NetCologne GmbH

DIABLO statistics for nhp.netcologne.de on Sat 28 Jun 2008

Newsfeed Contact: Gunther Nitzsche

Generated on 20080628 2330 by feeder-stats v4.004. Copyright © 2002 The Diablo Project.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Estimated Rejected Volume
  4. Summary of Incoming Feeds by Time
  5. Summary of Outgoing Feeds by Article
  6. Summary of Outgoing Feeds by Volume
  7. Summary of Outgoing Feeds by Estimated Rejected Volume
  8. Summary of Outgoing Feeds by Time
  9. Summary of Outgoing Queue
  10. Summary of Curious Activity

Diablo running processes:  84    Dnewslink running processes:  45



 23:30:59 up 543 days,  5:16,  0 users,  load average: 26.70, 26.86, 26.67

Filesystem            Size  Used Avail Use% Mounted on
/dev/cciss/c0d2       137G  120G   17G  88% /var/news/spool/s1
/dev/cciss/c0d3       137G  123G   15G  90% /var/news/spool/s2
/dev/cciss/c0d4       137G  122G   16G  89% /var/news/spool/s3
/dev/cciss/c0d5       137G  122G   16G  89% /var/news/spool/s4
/dev/cciss/c0d6       137G  124G   14G  91% /var/news/spool/s5
/dev/cciss/c0d1       137G  121G   16G  89% /var/news/spool/s0


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artCheckIhaveSpamTooOldRejsErrs
1 router-eu.astraweb.com   3227018 14.92 27.51 37.35 1.12TB 29.89 372.52 21580608 0 0 0 54106 0
2 npeer.de.kpn-eurorings.net  #39 2955598 14.36 25.20 34.21 1.02TB 27.14 369.35 20458712 0 0 0 122701 0
3 82.197.223.104   1588608 20.09 13.54 18.39 552.11GB 14.39 364.42 7886550 0 0 0 22102 0
4 feeder2.news-service.com  #7 1290717 16.56 11.00 15.54 315.78GB 8.23 256.54 7773047 0 0 0 22207 0
5 border-1.ams.xsnews.nl  #27 1127710 9.37 9.61 13.05 424.76GB 11.07 394.96 11995227 0 0 0 42750 0
6 diablo2.news.osn.de  #159 234972 2.12 2.00 2.72 74.22GB 1.93 331.20 11075380 0 0 0 1272 0
7 newsfeed-hp3.netcologne.de  #137 227689 3.72 1.94 2.64 43.47GB 1.13 200.18 6112525 0 0 0 626 0
8 news-xfer.newshosting.com  #5 155253 12.61 1.32 1.81 39.24GB 1.02 265.01 1210103 0 0 0 21546 0
9 newsfeeder.wxs.nl  #274 132132 1.13 1.13 1.89 46.57GB 1.21 369.54 11644749 0 0 0 14670 0
10 newsfeed.arcor.de  #121 116528 6.78 0.99 1.35 37.33GB 0.97 335.94 1718336 0 0 0 1003 0
11 feedme-small.clubint.net  #62 82827 12.89 0.71 0.99 4.84GB 0.13 61.28 640417 0 0 0 1945 0
12 83.128.0.11   80653 8.03 0.69 0.93 18.88GB 0.49 245.48 1003183 0 0 0 1517 0
13 feeder1.news-service.com  #7 77705 14.71 0.66 0.93 2.30GB 0.06 30.99 527994 0 0 0 314 0
14 out.nntp.be  #220 62035 1.49 0.53 0.72 17.32GB 0.45 292.71 4152655 0 0 0 1369 0
15 83.128.0.12  #104 54171 5.27 0.46 0.63 14.79GB 0.39 286.34 1026260 0 0 0 839 0
16 news.glorb.com  #14 42767 28.57 0.36 0.53 140.84MB 0.00 3.37 148767 0 0 0 937 0
17 newsfeed0.kamp.net  #236 31223 0.66 0.27 0.38 3.68GB 0.10 123.72 4702752 0 0 0 458 0
18 85.12.40.131   30813 31.87 0.26 0.37 10.51GB 0.27 357.53 96452 0 0 0 231 0
19 feeder1.xlned.com  #93 30429 31.45 0.26 0.37 9.94GB 0.26 342.37 96556 0 0 0 189 0
20 lnip-transit.news.telstra.net  #218 26766 4.56 0.23 0.32 9.64GB 0.25 377.47 586619 0 0 0 5 0
21 hamilton.zen.co.uk  #86 23852 0.23 0.20 0.28 7.59GB 0.20 333.53 10548394 0 0 0 498 0
22 newsfeed-fusi2.netcologne.de  #137 20324 11.18 0.17 1.56 471.76MB 0.01 23.77 181709 0 0 0 11 0
23 newsfeed.kamp.net  #77 18580 0.27 0.16 0.23 2.99GB 0.08 168.49 6790214 0 0 0 220 0
24 goblin.stu.neva.ru  #25 12337 2.99 0.11 0.15 319.56MB 0.01 26.52 412484 0 0 0 193 0
25 feedme.news.telefonica.de  #149 11485 0.80 0.10 0.14 3.60GB 0.09 328.92 1436035 0 0 0 1 0
26 newsfeeder.dynfx.net  #89 9955 5.82 0.08 0.27 28.06MB 0.00 2.89 170951 0 0 0 19 0
27 newsfeeds.germany.com  #87 9090 6.41 0.08 0.28 18.55MB 0.00 2.09 141712 0 0 0 55 0
28 feed1.sto1.se.usenet.hanse.com   8262 0.13 0.07 0.12 2.79GB 0.07 354.63 6354024 0 0 0 9 0
29 dedekind.zen.co.uk  #86 7989 1.26 0.07 0.10 327.40MB 0.01 41.96 632093 0 0 0 344 0
30 newsfeed1.easynews.com   7021 4.19 0.06 0.39 1.51GB 0.04 225.73 166877 0 0 0 587 0
31 newsfeed.solnet.ch  #248 5467 2.15 0.05 0.06 495.42MB 0.01 92.79 253634 0 0 0 60 0
32 alpha826.server4you.de   5250 3.66 0.04 0.18 20.48MB 0.00 4.00 143373 0 0 0 4 0
33 newsfeed.news2me.com  #352 4647 0.73 0.04 0.65 887.95MB 0.02 195.67 634709 0 0 0 41 0
34 transit5.xentech.net   4479 9.81 0.04 0.09 1.48GB 0.04 346.53 45594 0 0 0 57 0
35 feeder.motzarella.org   1729 2.26 0.01 0.11 4.65MB 0.00 2.76 76389 0 0 0 19 0
36 news-a.stw-bonn.de  #944 1357 10.35 0.01 0.02 2.62MB 0.00 1.98 13113 0 0 0 2 0
37 newsreader2.netcologne.de  #716 1008 0.82 0.01 0.01 3.89MB 0.00 3.95 122879 0 0 0 4 0
38 newscore.univie.ac.at  #535 764 0.33 0.01 0.06 118.30MB 0.00 158.56 231936 0 0 0 0 0
39 miyuki.unit0.net  #444 278 0.74 0.00 0.00 1.07MB 0.00 3.96 37410 0 0 0 4 0
40 news.rh-tec.net  #885 225 0.17 0.00 0.02 1.68MB 0.00 7.63 130305 0 0 0 8 0
Total 11729713 0.00 100.00 139.82 3.75TB 100.00 342.88 142960727 0 0 0 312923 0

Graph

Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 82.197.223.104   552.11GB 14.39 53604.25 1588608 20.09 13.54 364.42 7886550 0 0 0 22102 0
2 border-1.ams.xsnews.nl  #27 424.76GB 11.07 41240.41 1127710 9.37 9.61 394.96 11995227 0 0 0 42750 0
3 feeder2.news-service.com  #7 315.78GB 8.23 31899.99 1290717 16.56 11.00 256.54 7773047 0 0 0 22207 0
4 router-eu.astraweb.com   1.12TB 29.89 111307.48 3227018 14.92 27.51 372.52 21580608 0 0 0 54106 0
5 npeer.de.kpn-eurorings.net  #39 1.02TB 27.14 101079.70 2955598 14.36 25.20 369.35 20458712 0 0 0 122701 0
6 diablo2.news.osn.de  #159 74.22GB 1.93 7205.70 234972 2.12 2.00 331.20 11075380 0 0 0 1272 0
7 newsfeeder.wxs.nl  #274 46.57GB 1.21 5590.19 132132 1.13 1.13 369.54 11644749 0 0 0 14670 0
8 newsfeed-hp3.netcologne.de  #137 43.47GB 1.13 4220.21 227689 3.72 1.94 200.18 6112525 0 0 0 626 0
9 news-xfer.newshosting.com  #5 39.24GB 1.02 3841.71 155253 12.61 1.32 265.01 1210103 0 0 0 21546 0
10 newsfeed.arcor.de  #121 37.33GB 0.97 3624.71 116528 6.78 0.99 335.94 1718336 0 0 0 1003 0
11 83.128.0.11   18.88GB 0.49 1833.20 80653 8.03 0.69 245.48 1003183 0 0 0 1517 0
12 out.nntp.be  #220 17.32GB 0.45 1681.34 62035 1.49 0.53 292.71 4152655 0 0 0 1369 0
13 83.128.0.12  #104 14.79GB 0.39 1436.25 54171 5.27 0.46 286.34 1026260 0 0 0 839 0
14 85.12.40.131   10.51GB 0.27 1057.57 30813 31.87 0.26 357.53 96452 0 0 0 231 0
15 feeder1.xlned.com  #93 9.94GB 0.26 1000.90 30429 31.45 0.26 342.37 96556 0 0 0 189 0
16 lnip-transit.news.telstra.net  #218 9.64GB 0.25 957.52 26766 4.56 0.23 377.47 586619 0 0 0 5 0
17 hamilton.zen.co.uk  #86 7.59GB 0.20 749.57 23852 0.23 0.20 333.53 10548394 0 0 0 498 0
18 feedme-small.clubint.net  #62 4.84GB 0.13 487.46 82827 12.89 0.71 61.28 640417 0 0 0 1945 0
19 newsfeed0.kamp.net  #236 3.68GB 0.10 374.02 31223 0.66 0.27 123.72 4702752 0 0 0 458 0
20 feedme.news.telefonica.de  #149 3.60GB 0.09 375.56 11485 0.80 0.10 328.92 1436035 0 0 0 1 0
21 newsfeed.kamp.net  #77 2.99GB 0.08 309.40 18580 0.27 0.16 168.49 6790214 0 0 0 220 0
22 feed1.sto1.se.usenet.hanse.com   2.79GB 0.07 331.99 8262 0.13 0.07 354.63 6354024 0 0 0 9 0
23 feeder1.news-service.com  #7 2.30GB 0.06 231.19 77705 14.71 0.66 30.99 527994 0 0 0 314 0
24 newsfeed1.easynews.com   1.51GB 0.04 704.37 7021 4.19 0.06 225.73 166877 0 0 0 587 0
25 transit5.xentech.net   1.48GB 0.04 243.64 4479 9.81 0.04 346.53 45594 0 0 0 57 0
26 newsfeed.news2me.com  #352 887.95MB 0.02 1010.29 4647 0.73 0.04 195.67 634709 0 0 0 41 0
27 newsfeed.solnet.ch  #248 495.42MB 0.01 46.97 5467 2.15 0.05 92.79 253634 0 0 0 60 0
28 newsfeed-fusi2.netcologne.de  #137 471.76MB 0.01 297.35 20324 11.18 0.17 23.77 181709 0 0 0 11 0
29 dedekind.zen.co.uk  #86 327.40MB 0.01 32.29 7989 1.26 0.07 41.96 632093 0 0 0 344 0
30 goblin.stu.neva.ru  #25 319.56MB 0.01 30.94 12337 2.99 0.11 26.52 412484 0 0 0 193 0
31 news.glorb.com  #14 140.84MB 0.00 14.37 42767 28.57 0.36 3.37 148767 0 0 0 937 0
32 newscore.univie.ac.at  #535 118.30MB 0.00 70.58 764 0.33 0.01 158.56 231936 0 0 0 0 0
33 newsfeeder.dynfx.net  #89 28.06MB 0.00 6.20 9955 5.82 0.08 2.89 170951 0 0 0 19 0
34 alpha826.server4you.de   20.48MB 0.00 5.81 5250 3.66 0.04 4.00 143373 0 0 0 4 0
35 newsfeeds.germany.com  #87 18.55MB 0.00 4.69 9090 6.41 0.08 2.09 141712 0 0 0 55 0
36 feeder.motzarella.org   4.65MB 0.00 2.42 1729 2.26 0.01 2.76 76389 0 0 0 19 0
37 newsreader2.netcologne.de  #716 3.89MB 0.00 0.42 1008 0.82 0.01 3.95 122879 0 0 0 4 0
38 news-a.stw-bonn.de  #944 2.62MB 0.00 0.26 1357 10.35 0.01 1.98 13113 0 0 0 2 0
39 news.rh-tec.net  #885 1.68MB 0.00 0.95 225 0.17 0.00 7.63 130305 0 0 0 8 0
40 miyuki.unit0.net  #444 1.07MB 0.00 0.14 278 0.74 0.00 3.96 37410 0 0 0 4 0
Total 3.75TB 100.00 376912.02 11729713 0.00 100.00 342.88 142960727 0 0 0 312923 0

Graph

Goto top of page


3. Summary of Incoming Feeds by Estimated Rejected Volume

Incoming Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 npeer.de.kpn-eurorings.net  #39 39.44GB 39.57 3829.19 2955598 14.36 25.20 369.35 20458712 0 0 0 122701 0
2 router-eu.astraweb.com   17.70GB 17.76 1718.54 3227018 14.92 27.51 372.52 21580608 0 0 0 54106 0
3 border-1.ams.xsnews.nl  #27 15.07GB 15.12 1463.47 1127710 9.37 9.61 394.96 11995227 0 0 0 42750 0
4 82.197.223.104   7.30GB 7.33 708.92 1588608 20.09 13.54 364.42 7886550 0 0 0 22102 0
5 news-xfer.newshosting.com  #5 7.19GB 7.22 704.19 155253 12.61 1.32 265.01 1210103 0 0 0 21546 0
6 feeder2.news-service.com  #7 5.29GB 5.31 534.68 1290717 16.56 11.00 256.54 7773047 0 0 0 22207 0
7 newsfeeder.wxs.nl  #274 5.11GB 5.13 613.54 132132 1.13 1.13 369.54 11644749 0 0 0 14670 0
8 83.128.0.11   472.48MB 0.46 44.80 80653 8.03 0.69 245.48 1003183 0 0 0 1517 0
9 diablo2.news.osn.de  #159 381.23MB 0.37 36.15 234972 2.12 2.00 331.20 11075380 0 0 0 1272 0
10 newsfeed.arcor.de  #121 309.01MB 0.30 29.30 116528 6.78 0.99 335.94 1718336 0 0 0 1003 0
11 83.128.0.12  #104 274.38MB 0.27 26.02 54171 5.27 0.46 286.34 1026260 0 0 0 839 0
12 out.nntp.be  #220 269.53MB 0.26 25.56 62035 1.49 0.53 292.71 4152655 0 0 0 1369 0
13 hamilton.zen.co.uk  #86 165.36MB 0.16 15.95 23852 0.23 0.20 333.53 10548394 0 0 0 498 0
14 newsfeed1.easynews.com   150.76MB 0.15 68.61 7021 4.19 0.06 225.73 166877 0 0 0 587 0
15 feedme-small.clubint.net  #62 123.89MB 0.12 12.18 82827 12.89 0.71 61.28 640417 0 0 0 1945 0
16 newsfeed0.kamp.net  #236 116.95MB 0.11 11.60 31223 0.66 0.27 123.72 4702752 0 0 0 458 0
17 newsfeed-hp3.netcologne.de  #137 113.98MB 0.11 10.81 227689 3.72 1.94 200.18 6112525 0 0 0 626 0
18 85.12.40.131   84.32MB 0.08 8.29 30813 31.87 0.26 357.53 96452 0 0 0 231 0
19 feeder1.xlned.com  #93 65.07MB 0.06 6.40 30429 31.45 0.26 342.37 96556 0 0 0 189 0
20 newsfeed.kamp.net  #77 40.33MB 0.04 4.08 18580 0.27 0.16 168.49 6790214 0 0 0 220 0
21 dedekind.zen.co.uk  #86 15.37MB 0.02 1.52 7989 1.26 0.07 41.96 632093 0 0 0 344 0
22 feeder1.news-service.com  #7 8.99MB 0.01 0.88 77705 14.71 0.66 30.99 527994 0 0 0 314 0
23 goblin.stu.neva.ru  #25 6.79MB 0.01 0.66 12337 2.99 0.11 26.52 412484 0 0 0 193 0
24 news.glorb.com  #14 4.00MB 0.00 0.41 42767 28.57 0.36 3.37 148767 0 0 0 937 0
25 newsfeed.solnet.ch  #248 3.89MB 0.00 0.37 5467 2.15 0.05 92.79 253634 0 0 0 60 0
26 feed1.sto1.se.usenet.hanse.com   2.82MB 0.00 0.33 8262 0.13 0.07 354.63 6354024 0 0 0 9 0
27 lnip-transit.news.telstra.net  #218 2.12MB 0.00 0.21 26766 4.56 0.23 377.47 586619 0 0 0 5 0
28 newsfeed.news2me.com  #352 1.49MB 0.00 1.69 4647 0.73 0.04 195.67 634709 0 0 0 41 0
29 transit5.xentech.net   891.87KB 0.00 0.14 4479 9.81 0.04 346.53 45594 0 0 0 57 0
30 feedme.news.telefonica.de  #149 364.86KB 0.00 0.04 11485 0.80 0.10 328.92 1436035 0 0 0 1 0
31 newsfeeds.germany.com  #87 194.07KB 0.00 0.05 9090 6.41 0.08 2.09 141712 0 0 0 55 0
32 alpha826.server4you.de   101.84KB 0.00 0.03 5250 3.66 0.04 4.00 143373 0 0 0 4 0
33 newsfeed-fusi2.netcologne.de  #137 67.27KB 0.00 0.04 20324 11.18 0.17 23.77 181709 0 0 0 11 0
34 feeder.motzarella.org   49.27KB 0.00 0.02 1729 2.26 0.01 2.76 76389 0 0 0 19 0
35 newsfeeder.dynfx.net  #89 48.63KB 0.00 0.01 9955 5.82 0.08 2.89 170951 0 0 0 19 0
36 news.rh-tec.net  #885 39.04KB 0.00 0.02 225 0.17 0.00 7.63 130305 0 0 0 8 0
37 newsreader2.netcologne.de  #716 11.67KB 0.00 0.00 1008 0.82 0.01 3.95 122879 0 0 0 4 0
38 miyuki.unit0.net  #444 6.58KB 0.00 0.00 278 0.74 0.00 3.96 37410 0 0 0 4 0
39 news-a.stw-bonn.de  #944 2.28KB 0.00 0.00 1357 10.35 0.01 1.98 13113 0 0 0 2 0
40 newscore.univie.ac.at  #535 0.00KB 0.00 0.00 764 0.33 0.01 158.56 231936 0 0 0 0 0
Total 99.66GB 100.00 9878.68 11729713 0.00 100.00 342.88 142960727 0 0 0 312923 0

Graph

Goto top of page


4. Summary of Incoming Feeds by Time

HourAccepted%AccVolume%VolCheckIhaveSpamRejsErrs
00 437272 3.73 153.33GB 4.00 5571548 0 0 15378 0
01 597834 5.10 198.73GB 5.18 5523312 0 0 6672 0
02 530066 4.52 186.05GB 4.85 5990187 0 0 16492 0
03 561666 4.79 186.96GB 4.87 5767837 0 0 13323 0
04 489372 4.17 146.12GB 3.81 6507544 0 0 23108 0
05 407546 3.47 114.48GB 2.98 5265333 0 0 14231 0
06 379161 3.23 118.31GB 3.08 4746501 0 0 6148 0
07 423610 3.61 134.79GB 3.51 5235144 0 0 7770 0
08 376862 3.21 121.78GB 3.17 4728517 0 0 6528 0
09 449517 3.83 144.26GB 3.76 5889468 0 0 8304 0
10 413583 3.53 137.65GB 3.59 5377567 0 0 7797 0
11 380799 3.25 127.75GB 3.33 5058976 0 0 6735 0
12 491477 4.19 171.35GB 4.47 6322802 0 0 9506 0
13 547432 4.67 187.66GB 4.89 6807075 0 0 14043 0
14 490944 4.19 166.71GB 4.35 6471037 0 0 12247 0
15 411260 3.51 139.94GB 3.65 5448249 0 0 10431 0
16 504839 4.30 165.52GB 4.32 6654214 0 0 11717 0
17 679113 5.79 206.28GB 5.38 7387251 0 0 18098 0
18 621310 5.30 192.81GB 5.03 7591836 0 0 12971 0
19 565766 4.82 179.80GB 4.69 7266232 0 0 24366 0
20 537046 4.58 178.37GB 4.65 6930747 0 0 28344 0
21 558830 4.76 191.78GB 5.00 6178841 0 0 17339 0
22 589093 5.02 195.17GB 5.09 6535488 0 0 9243 0
23 285315 2.43 90.01GB 2.35 3705021 0 0 12132 0
Total 11729713 100.00 3.75TB 100.00 142960727 0 0 312923 0

Graph

Goto top of page


5. Summary of Outgoing Feeds by Article

Outgoing Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artDupsRejs% Ratio (Out/In)
1 newsfeed-hp3.netcologne.de  #137 4636723 45.59 30.65 54.92 1.55TB 31.66 358.40 5532719 1700 22814.03
2 newsspool7.netcologne.de   2975623 82.04 19.67 34.44 1003.25GB 20.04 353.53 651399 13 297562300.00
3 newsspool6.netcologne.de   1763961 86.98 11.66 20.42 596.17GB 11.91 354.39 264008 13 176396100.00
4 newsspool5.netcologne.de   1668812 88.18 11.03 19.31 563.78GB 11.26 354.24 223598 0 166881200.00
5 newsspool4.netcologne.de   1175881 88.23 7.77 13.61 397.42GB 7.94 354.39 156889 0 117588100.00
6 newsspool1.netcologne.de   691360 88.70 4.57 8.00 233.68GB 4.67 354.42 88058 0 69136000.00
7 newsspool3.netcologne.de   684066 87.39 4.52 7.92 231.31GB 4.62 354.56 98663 0 68406600.00
8 newsspool2.netcologne.de   683960 88.03 4.52 7.92 231.19GB 4.62 354.43 93010 0 68396000.00
9 newsfeed-fusi2.netcologne.de  #137 356275 55.88 2.35 4.27 22.11GB 0.44 65.06 281114 207 1752.98
10 npeer.de.kpn-eurorings.net  #39 351753 4.34 2.32 4.07 102.58GB 2.05 305.80 7709578 38510 11.90
11 feeder.cambrium.nl  #69 115322 1.30 0.76 1.37 37.34GB 0.75 339.51 8775870 5604 11532200.00
12 netcologne-in.nntp.cambrium.nl  #69 20964 3.28 0.14 0.25 1022.42MB 0.02 49.94 618553 89 2096400.00
13 newsreader2.netcologne.de  #716 5463 2.13 0.04 0.06 613.54MB 0.01 115.00 229492 22108 541.96
Total 15130163 0.38 100.00 176.56 4.89TB 100.00 346.88 24722951 68244 128.99

Graph

Goto top of page


6. Summary of Outgoing Feeds by Volume

Outgoing Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 newsspool6.netcologne.de   596.17GB 11.91 57882.54 1763961 86.98 11.66 354.39 264008 13 64013460910500.00
2 newsspool5.netcologne.de   563.78GB 11.26 54737.15 1668812 88.18 11.03 354.24 223598 0 60534914110100.00
3 newsspool4.netcologne.de   397.42GB 7.94 38585.63 1175881 88.23 7.77 354.39 156889 0 42672625311500.00
4 newsspool1.netcologne.de   233.68GB 4.67 22688.02 691360 88.70 4.57 354.42 88058 0 25091139092900.00
5 newsspool3.netcologne.de   231.31GB 4.62 22457.52 684066 87.39 4.52 354.56 98663 0 24836216049000.00
6 newsspool2.netcologne.de   231.19GB 4.62 22446.19 683960 88.03 4.52 354.43 93010 0 24823695303600.00
7 newsfeed-hp3.netcologne.de  #137 1.55TB 31.66 157457.61 4636723 45.59 30.65 358.40 5532719 1700 343998.35
8 npeer.de.kpn-eurorings.net  #39 102.58GB 2.05 9959.68 351753 4.34 2.32 305.80 7709578 38510 9.85
9 newsspool7.netcologne.de   1003.25GB 20.04 97406.11 2975623 82.04 19.67 353.53 651399 13 107723368578300.00
10 feeder.cambrium.nl  #69 37.34GB 0.75 3728.80 115322 1.30 0.76 339.51 8775870 5604 4009251751000.00
11 newsfeed-fusi2.netcologne.de  #137 22.11GB 0.44 2222.75 356275 55.88 2.35 65.06 281114 207 4798.37
12 netcologne-in.nntp.cambrium.nl  #69 1022.42MB 0.02 100.39 20964 3.28 0.14 49.94 618553 89 107208176500.00
13 newsreader2.netcologne.de  #716 613.54MB 0.01 58.17 5463 2.13 0.04 115.00 229492 22108 15769.62
Total 4.89TB 100.00 489730.58 15130163 0.38 100.00 346.88 24722951 68244 130.49

Graph

Goto top of page


7. Summary of Outgoing Feeds by Estimated Rejected Volume

Outgoing Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 npeer.de.kpn-eurorings.net  #39 11.52GB 81.47 1118.33 351753 4.34 2.32 305.80 7709578 38510 1.11
2 feeder.cambrium.nl  #69 1.82GB 12.89 181.99 115322 1.30 0.76 339.51 8775870 5604 195680031100.00
3 newsfeed-hp3.netcologne.de  #137 588.55MB 4.07 57.10 4636723 45.59 30.65 358.40 5532719 1700 124.76
4 newsreader2.netcologne.de  #716 204.33MB 1.41 19.37 5463 2.13 0.04 115.00 229492 22108 5251.91
5 newsfeed-fusi2.netcologne.de  #137 13.28MB 0.09 1.30 356275 55.88 2.35 65.06 281114 207 2.81
6 netcologne-in.nntp.cambrium.nl  #69 4.16MB 0.03 0.41 20964 3.28 0.14 49.94 618553 89 435708200.00
7 newsspool6.netcologne.de   3.38MB 0.02 0.32 1763961 86.98 11.66 354.39 264008 13 354616100.00
8 newsspool7.netcologne.de   2.72MB 0.02 0.26 2975623 82.04 19.67 353.53 651399 13 285050700.00
9 newsspool5.netcologne.de   0.00KB 0.00 0.00 1668812 88.18 11.03 354.24 223598 0 0.00
10 newsspool4.netcologne.de   0.00KB 0.00 0.00 1175881 88.23 7.77 354.39 156889 0 0.00
11 newsspool3.netcologne.de   0.00KB 0.00 0.00 684066 87.39 4.52 354.56 98663 0 0.00
12 newsspool2.netcologne.de   0.00KB 0.00 0.00 683960 88.03 4.52 354.43 93010 0 0.00
13 newsspool1.netcologne.de   0.00KB 0.00 0.00 691360 88.70 4.57 354.42 88058 0 0.00
Total 14.14GB 100.00 1379.09 15130163 0.38 100.00 346.88 24722951 68244 0.37

Graph

Goto top of page


8. Summary of Outgoing Feeds by Time

HourAccepted%AccVolume%VoldupsRejs
00 608244 4.02 217.69GB 4.35 844671 3874
01 487649 3.22 162.90GB 3.25 874350 2197
02 620675 4.10 220.93GB 4.41 1174867 1268
03 720602 4.76 252.47GB 5.04 998129 2880
04 743813 4.92 235.30GB 4.70 971878 1542
05 1064435 7.04 345.39GB 6.90 1929715 1663
06 584006 3.86 177.82GB 3.55 871604 2747
07 606887 4.01 187.49GB 3.75 915104 2993
08 558235 3.69 183.49GB 3.67 817399 2395
09 641154 4.24 213.34GB 4.26 1041974 2922
10 530769 3.51 178.65GB 3.57 959771 3022
11 493645 3.26 168.09GB 3.36 900712 3793
12 556973 3.68 193.60GB 3.87 1095158 2950
13 615915 4.07 214.45GB 4.28 1064227 2651
14 668513 4.42 229.67GB 4.59 1152775 2582
15 637910 4.22 222.39GB 4.44 1072149 2756
16 573741 3.79 190.71GB 3.81 1101291 14070
17 552661 3.65 162.78GB 3.25 1181358 2248
18 701933 4.64 212.51GB 4.25 1108258 2700
19 592310 3.91 185.20GB 3.70 933356 2458
20 788170 5.21 254.21GB 5.08 1013484 1322
21 671008 4.43 222.58GB 4.45 982956 590
22 678251 4.48 230.99GB 4.61 1126263 773
23 432664 2.86 142.58GB 2.85 591502 1848
Total 15130163 100.00 4.89TB 100.00 24722951 68244

Graph

Goto top of page


>= 20% Full >= 35% Full >= 50% Full >= 65% Full >= 80% Full >= 95% Full

9. Summary of Outgoing Queue

Outgoing FeedBatch SeqBatch NumBatch Max%Full
newsfeed-hp3 59849-59864 15 15 100
Goto top of page


10. Summary of Curious Activity

1st TimeLast Time# MsgsMessage
00:09:11  23:30:07 7195 Connect Limit exceeded for 82.197.223.104
00:09:17  23:30:15 2255 border-1.ams.xsnews.nl Path element fails to match aliases: feed.xsnews.nl
00:21:37  23:30:46 1611 out.nntp.be Path element fails to match aliases: out.nntp.be
00:10:03  23:30:09 1130 DNS Fwd/Rev mismatch: newsfeed.kabelfoon.nl/83.128.0.12
00:10:05  23:30:13 1128 DNS Fwd/Rev mismatch: newsfeed.kabelfoon.nl/83.128.0.11
00:10:08  23:30:23 1105 83.128.0.11 Path element fails to match aliases: news-out1.kabelfoon.nl
00:10:09  23:30:53 702 router-eu.astraweb.com Path element fails to match aliases: border1.a.newsrouter.astraweb.com
00:10:16  23:30:11 701 router-eu.astraweb.com Path element fails to match aliases: border2.a.newsrouter.astraweb.com
00:12:11  23:28:17 441 border-1.ams.xsnews.nl Path element fails to match aliases: border-1.ams.xsnews.nl
00:20:12  23:01:09 365 diablo2.news.osn.de Path element fails to match aliases: diablo2.news.osn.de
00:10:48  23:30:44 284 transit5.xentech.net Path element fails to match aliases: transit5.hitnews.eu
00:10:09  23:30:11 278 feedme-small.clubint.net Path element fails to match aliases: club-internet.fr
00:14:36  23:10:26 103 goblin.stu.neva.ru Path element fails to match aliases: goblin1
00:30:33  23:26:25 33 feedme.news.telefonica.de Path element fails to match aliases: feedme.news.telefonica.de
00:30:05  00:30:06 9 newsfeed-hp3.netcologne.de: 502 newsfeed-hp3.netcologne.de: System currently paused - usenet@netcologne.de (DIABLO 5-CUR-20070712-00)
00:31:03  06:16:01 9 Connect Limit exceeded for newsfeed.arcor.de
00:35:03  02:50:12 8 Connect Limit exceeded for newsfeed.solnet.ch
00:31:03  03:42:04 4 Connect Limit exceeded for diablo2.news.osn.de
00:35:03  19:05:02 4 Connect Limit exceeded for 83.128.0.11
10:30:49  10:30:49 3 netcologne-in.nntp.cambrium.nl: Connection refused
05:30:02  10:30:02 3 feeder.cambrium.nl: Connection refused
00:42:04  00:42:43 2 newsfeed1.easynews.com Path element fails to match aliases: news-in-02.newsfeed.easynews.com
05:47:23  14:15:02 2 feeder.cambrium.nl: 502 feeder2: Transfer permission denied to 195.14.215.230
01:51:11  01:55:11 2 Connect Limit exceeded for border-1.ams.xsnews.nl
00:35:06  00:35:06 2 Connect Limit exceeded for 83.128.0.12
05:00:37   1 npeer.de.kpn-eurorings.net: 400 You are limited to 5 connections (netcologne).
Goto top of page


Generated on 20080628 2330 by feeder-stats v4.004. Copyright © 2002 The Diablo Project. Valid HTML 4.0!